,Nominal Cooling Capacity (Tons)##other##,Voltage Comments##other##,Overall Depth##length##inches,Overall Height##length##inches,Overall Width##length##inches,Maximum Overcurrent Protection##electrical_current##amperes,Minimum Circuit Amps##electrical_current##amperes,Unit Weight##force##pounds_force,Voltage##electrical_potential##volts,Refrigerant Liquid Connection Diameter##pipe_size##inches,Part Number##other##
6Ton_208/230V_EL072KCSST1Y,6,208 VAC - 230 VAC,39 7/8,48 3/4,48 3/8,45,27,318,240, 3/8,EL072KCSST1Y
6Ton_460V_EL072KCSST1G,6,460 VAC,39 7/8,48 3/4,48 3/8,20,13,318,480, 3/8,EL072KCSST1G
6Ton_575V_EL072KCSST1J,6,575 VAC,39 7/8,48 3/4,48 3/8,15,9,318,600, 3/8,EL072KCSST1J
7.5Ton_208/230V_EL090KCSST1Y,7.5,208 VAC - 230 VAC,39 7/8,48 3/4,48 3/8,60,36,345,240, 5/8,EL090KCSST1Y
7.5Ton_460V_EL090KCSST1G,7.5,460 VAC,39 7/8,48 3/4,48 3/8,25,16,345,480, 5/8,EL090KCSST1G
7.5Ton_575V_EL090KCSST1J,7.5,575 VAC,39 7/8,48 3/4,48 3/8,20,13,345,600, 5/8,EL090KCSST1J
