,Nominal Cooling Capacity (Tons)##other##,Voltage Comments##other##,Overall Depth##length##inches,Overall Height##length##inches,Overall Width##length##inches,Maximum Overcurrent Protection##electrical_current##amperes,Minimum Circuit Amps##electrical_current##amperes,Unit Weight##force##pounds_force,Voltage##electrical_potential##volts,Part Number##other##
15Ton_208/230V_EL180KCSDT1Y,15,208 VAC - 230 VAC,60 1/8,48 3/4,88 3/4,90,70,784,240,EL180KCSDT1Y
15Ton_460V_EL180KCSDT1G,15,460 VAC,60 1/8,48 3/4,88 3/4,40,30,784,480,EL180KCSDT1G
15Ton_575V_EL180KCSDT1J,15,575 VAC,60 1/8,48 3/4,88 3/4,30,25,784,600,EL180KCSDT1J
20Ton_208/230V_EL240KCSDT1Y,20,208 VAC - 230 VAC,60 1/8,48 3/4,88 3/4,90,70,864,240,EL240KCSDT1Y
20Ton_460V_EL240KCSDT1G,20,460 VAC,60 1/8,48 3/4,88 3/4,50,37,864,480,EL240KCSDT1G
20Ton_575V_EL240KCSDT1J,20,575 VAC,60 1/8,48 3/4,88 3/4,40,30,864,600,EL240KCSDT1J
